Indian Super League 2018-2019 will be the 5th season of Indian Super League (ISL) which is one of the top level of Indian professional football league. This ISL will be going to be beginning from 29th September 2018. There are a total of 10 teams will be participating in this upcoming ISL 2018-2019 event. In the previous years, total of 8 teams was playing but this year two more teams will join this event that are Jamshedpur and Bengaluru FC. So, the teams have increased, the number of matches of matches also expected to be increased. Every year of ISL, total of 61 matches was played but It is rumored that total of 90 matches to be played during ISL 2018-2019.

ISL 2018-19 Live streaming Online Schedule Date Venue Time
Indian Super League 2018-19 Live Streaming Online & TV Broadcasters Channels
ISL has became popular day by day as the fans of ISL are waiting to watch the ISL 2018-19 live streaming online as well as on TV channels. So, guys the wait is over and ISL 2018-19 is going to start on 29th September 2018. So, guys here we are giving you the complete live steaming details, where to watch ISL 2018-19 Live HD, on which TV channels ISL 2018-19 to be broadcasted and also the online live streaming of ISL 2018-19.
Star Network has rights to broadcast all the matches of ISL 2018-19 on TV channels in India and also on Asian sub continents. If you want to enjoy the live streaming of ISL in hindi language then you can enjoy it on Star Sports 1 and also want to watch in HD in hindi then get it on Star sports 1 HD channel.
The ISL 2018-19 online live streaming is available on hotstar. The online viewers will watch the full live game of all the matches of ISL on hotstar App in Mobiles, Laptops, IPad, Iphone etc anywhere and at anytime.
Indian Super League 2018-19 Schedule Time Table
The complete ISL 2018-19 schedule not yet to be announced when it will announced we will update here soon.
M. No | Time | Date | Home Team | Away Team | Venue | |
01 | 19:30 | September 29, 2018 | ATK | vs | Kerala Blasters FC | Vivekananda Yuba Bharati Krirangan, Kolkata |
02 | 19:30 | September 30, 2018 | Bengaluru FC | vs | Chennaiyin FC | Sree Kanteerava Stadium, Bengaluru |
03 | 19:30 | October 1, 2018 | NorthEast United FC | vs | FC Goa | Indira Gandhi Athletic Stadium, Guwahati |
04 | 19:30 | October 2, 2018 | Mumbai City FC | vs | Jamshedpur FC | Mumbai Football Arena, Mumbai |
05 | 19:30 | October 3, 2018 | Delhi Dynamos FC | vs | FC Pune City | Jawaharlal Nehru Stadium, new Delhi |
06 | 19:30 | October 4, 2018 | ATK | vs | NorthEast United FC | Vivekananda Yuba Bharati Krirangan, Kolkata |
07 | 19:30 | October 5, 2018 | Kerala Blasters FC | vs | Mumbai City FC | Jawaharlal Nehru Stadium, Kochi |
08 | 19:30 | October 6, 2018 | Chennaiyin FC | vs | FC Goa | Jawaharlal Nehru Stadium, Chennai |
09 | 19:30 | October 7, 2018 | Bengaluru FC | vs | Jamshedpur FC | Sree Kanteerava Stadium, Bengaluru |
10 | 19:30 | October 17, 2018 | Delhi Dynamos FC | vs | ATK | Jawaharlal Nehru Stadium, new Delhi |
11 | 19:30 | October 18, 2018 | Chennaiyin FC | vs | NorthEast United FC | Jawaharlal Nehru Stadium, Chennai |
12 | 19:30 | October 19, 2018 | Mumbai City FC | vs | FC Pune City | Mumbai Football Arena, Mumbai |
13 | 19:30 | October 20, 2018 | Kerala Blasters FC | vs | Delhi Dynamos FC | Jawaharlal Nehru Stadium, Kochi |
14 | 19:30 | October 21, 2018 | Jamshedpur FC | vs | ATK | JRD Tata Sports Complex, Jamshedpur |
15 | 19:30 | October 22, 2018 | FC Pune City | vs | Bengaluru FC | Shree Shiv Chhatrapati Sports Complex Stadium, Pune |
16 | 19:30 | October 23, 2018 | Delhi Dynamos FC | vs | Chennaiyin FC | Jawaharlal Nehru Stadium, new Delhi |
17 | 19:30 | October 24, 2018 | FC Goa | vs | Mumbai City FC | Jawaharlal Nehru Stadium, Goa |
18 | 19:30 | October 25, 2018 | NorthEast United FC | vs | Jamshedpur FC | Indira Gandhi Athletic Stadium, Guwahati |
19 | 19:30 | October 26, 2018 | ATK | vs | Chennaiyin FC | Vivekananda Yuba Bharati Krirangan, Kolkata |
20 | 19:30 | October 27, 2018 | Mumbai City FC | vs | Delhi Dynamos FC | Mumbai Football Arena, Mumbai |
21 | 19:30 | October 28, 2018 | FC Goa | vs | FC Pune City | Jawaharlal Nehru Stadium, Goa |
22 | 19:30 | October 29, 2018 | Jamshedpur FC | vs | Kerala Blasters FC | JRD Tata Sports Complex, Jamshedpur |
23 | 19:30 | October 30, 2018 | Delhi Dynamos FC | vs | NorthEast United FC | Jawaharlal Nehru Stadium, new Delhi |
24 | 19:30 | October 31, 2018 | Bengaluru FC | vs | ATK | Sree Kanteerava Stadium, Bengaluru |
25 | 19:30 | November 1, 2018 | Jamshedpur FC | vs | FC Goa | JRD Tata Sports Complex, Jamshedpur |
26 | 19:30 | November 2, 2018 | FC Pune City | vs | Kerala Blasters FC | Shree Shiv Chhatrapati Sports Complex Stadium, Pune |
27 | 19:30 | November 3, 2018 | Chennaiyin FC | vs | Mumbai City FC | Jawaharlal Nehru Stadium, Chennai |
28 | 19:30 | November 4, 2018 | Delhi Dynamos FC | vs | Jamshedpur FC | Jawaharlal Nehru Stadium, new Delhi |
29 | 19:30 | November 5, 2018 | Kerala Blasters FC | vs | Bengaluru FC | Jawaharlal Nehru Stadium, Kochi |
30 | 19:30 | November 6, 2018 | FC Pune City | vs | Chennaiyin FC | Shree Shiv Chhatrapati Sports Complex Stadium, Pune |
31 | 19:30 | November 8, 2018 | FC Goa | vs | Delhi Dynamos FC | Jawaharlal Nehru Stadium, Goa |
32 | 19:30 | November 9, 2018 | NorthEast United FC | vs | Mumbai City FC | Indira Gandhi Athletic Stadium, Guwahati |
33 | 19:30 | November 10, 2018 | ATK | vs | FC Pune City | Vivekananda Yuba Bharati Krirangan, Kolkata |
34 | 19:30 | November 11, 2018 | Kerala Blasters FC | vs | FC Goa | Jawaharlal Nehru Stadium, Kochi |
35 | 19:30 | November 21, 2018 | FC Pune City | vs | Jamshedpur FC | Shree Shiv Chhatrapati Sports Complex Stadium, Pune |
36 | 19:30 | November 22, 2018 | FC Goa | vs | Bengaluru FC | Jawaharlal Nehru Stadium, Goa |
37 | 19:30 | November 23, 2018 | NorthEast United FC | vs | Kerala Blasters FC | Indira Gandhi Athletic Stadium, Guwahati |
38 | 19:30 | November 24, 2018 | Mumbai City FC | vs | ATK | Mumbai Football Arena, Mumbai |
39 | 19:30 | November 25, 2018 | Jamshedpur FC | vs | Chennaiyin FC | JRD Tata Sports Complex, Jamshedpur |
40 | 19:30 | November 26, 2018 | Bengaluru FC | vs | Delhi Dynamos FC | Sree Kanteerava Stadium, Bengaluru |
41 | 19:30 | November 27, 2018 | FC Pune City | vs | NorthEast United FC | Shree Shiv Chhatrapati Sports Complex Stadium, Pune |
42 | 19:30 | November 28, 2018 | ATK | vs | FC Goa | Vivekananda Yuba Bharati Krirangan, Kolkata |
43 | 19:30 | November 29, 2018 | Chennaiyin FC | vs | Kerala Blasters FC | Jawaharlal Nehru Stadium, Chennai |
44 | 19:30 | November 30, 2018 | Bengaluru FC | vs | FC Pune City | Sree Kanteerava Stadium, Bengaluru |
45 | 19:30 | December 1, 2018 | Jamshedpur FC | vs | NorthEast United FC | JRD Tata Sports Complex, Jamshedpur |
46 | 19:30 | December 2, 2018 | Chennaiyin FC | vs | ATK | Jawaharlal Nehru Stadium, Chennai |
47 | 19:30 | December 3, 2018 | Delhi Dynamos FC | vs | Mumbai City FC | Jawaharlal Nehru Stadium, new Delhi |
48 | 19:30 | December 4, 2018 | Kerala Blasters FC | vs | Jamshedpur FC | Jawaharlal Nehru Stadium, Kochi |
49 | 19:30 | December 5, 2018 | NorthEast United FC | vs | Bengaluru FC | Indira Gandhi Athletic Stadium, Guwahati |
50 | 19:30 | December 6, 2018 | Mumbai City FC | vs | Chennaiyin FC | Mumbai Football Arena, Mumbai |
51 | 19:30 | December 7, 2018 | Kerala Blasters FC | vs | FC Pune City | Jawaharlal Nehru Stadium, Kochi |
52 | 19:30 | December 8, 2018 | NorthEast United FC | vs | ATK | Indira Gandhi Athletic Stadium, Guwahati |
53 | 19:30 | December 9, 2018 | Bengaluru FC | vs | Mumbai City FC | Sree Kanteerava Stadium, Bengaluru |
54 | 19:30 | December 11, 2018 | FC Pune City | vs | FC Goa | Shree Shiv Chhatrapati Sports Complex Stadium, Pune |
55 | 19:30 | December 12, 2018 | Jamshedpur FC | vs | Delhi Dynamos FC | JRD Tata Sports Complex, Jamshedpur |
56 | 19:30 | December 13, 2018 | ATK | vs | Bengaluru FC | Vivekananda Yuba Bharati Krirangan, Kolkata |
57 | 19:30 | December 14, 2018 | FC Goa | vs | NorthEast United FC | Jawaharlal Nehru Stadium, Goa |
58 | 19:30 | December 15, 2018 | Chennaiyin FC | vs | Delhi Dynamos FC | Jawaharlal Nehru Stadium, Chennai |
59 | 19:30 | December 16, 2018 | Mumbai City FC | vs | Kerala Blasters FC | Mumbai Football Arena, Mumbai |
ISL 2018-2019 Venue Details
As we know all, there are billions of football fans are eagerly waiting for the upcoming ISL 2018-19 event and wants to know the complete venue details including stadium name and seating capacity. So, guys get below the full list of venue details of ISL 2018-19.
Team | Stadium | City/State | Capacity |
ATK | Salt Lake Stadium | Kolkata, West Bengal | 68012 |
Bengaluru | Sree Kanteerava Stadium | Bengaluru, Karnataka | 25810 |
Chennaiyin | Jawaharlal Nehru Stadium | Chennai, Tamil Nadu | 19691 |
Delhi Dynamos | Jawaharlal Nehru Stadium | Delhi | 32000 |
Goa | Fatorda Stadium | Margao, Goa | 18600 |
Jamshedpur | JRD Tata Sports Complex | Jamshedpur, Jharkhand | 24424 |
Kerala Blasters | Jawaharlal Nehru Stadium | Kochi, Kerala | 39000 |
Mumbai City | Mumbai Football Arena | Mumbai, Maharashtra | 9300 |
NorthEast United | Indira Gandhi Athletic Stadium | Guwahati, Assam | 23627 |
Pune City | Balewadi Stadium | Pune, Maharashtra | 10237 |
ISL 2018 Teams Coach, Owner Name, Sponsorship & Captain Name
Team Name | Captain | Owner Names | Coach | Sponsorship | Kit |
ATK | Manuel Lanzarote | Sourav Ganguly Harshavardhan Neotia Sanjiv Goenka Utsav Parekh | Steve Coppell | – | Nivia |
Bengaluru | Sunil Chhetri | JSW Group | Carles Cuadrat | JSW | Puma |
Chennaiyin | Mailson Alves | Abhishek Bachchan MS Dhoni Vita Dani | John Gregory | Apollo Tyres | Performax |
Delhi Dynamos | – | GMS Shipping | Josep Gombau | Aspire Academy | TYKA |
Goa | – | Jaydev Mody Venugopal Dhoot Virat Kohli | Sergio Lobera | Xiaomi | Sqad Gear |
Jamshedpur | Tiri | Tata Groups | Cesar Ferrando | Tata Steel | Nivia |
Kerala Blasters | Sandesh Jhingan | Sachin Tendulkar Chiranjeevi Akkineni Nagarjuna Allu Aravind Nimmagadda Prasad | David James | Muthoot Pappachan Group | Six5Six |
Mumbai City | Lucian Goian | Ranbir Kapoor Bimal Parekh | Jorge Costa | – | Sqad Gear |
NorthEast United | – | John Abraham | Eelco Schattorie | McDowell’s No 1 | Performax |
Pune City | Marcelinho | Wadhawan Group Arjun Kapoor Hrithik Roshan | Miguel Angel Portugal | Suzuki Gixxer | Six5Six |